Aust Ch Joalbe Believe It Or Not
"Eve"

| Hips 0/1 Elbows 0/0 dominant chocolate Clear genetics through parentage. |
| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Ch. Terracarol Chocorain (ai) (Chocolate) | S: MK.GR CH. Sunnydaze Lincoln Navigator Atzadora (USA) | S: AM.CH. Nipntuck Rumrunner (USA) | ||||||||
| D: Sunnydaze Firework (USA) | ||||||||||
| D: Lacote Zita | S: Can. CH. NZ CH. Eagertrieves Downtown Brown (imp NZ) | |||||||||
| D: Lacote Old Mama Pickles | ||||||||||
| Dam : Ch. Joalbe I Kid You Not. Chocolate | S: Sup. Ch. Aralyen Devine Ice (ai) | S: Sup. Ch. Bradorla Ice Breaker | ||||||||
| D: Coalsgarth Tilly Devine | ||||||||||
| D: Joalbe Forget Me Not | S: Joalbe Malibu | |||||||||
| D: Joalbe Why Not | ||||||||||
